Tag: Mariazellerbahn
Results found: 61
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | GGm/s |
Road number | 97 014-0 |
Era | IV |
Manufacturer | Roco |
Scale | H0e |
Item number | 34525 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | OOm/s |
Road number | 76 868 |
Era | III |
Manufacturer | Roco |
Scale | H0e |
Item number | 34594 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | OOm/s |
Road number | 76 847 |
Era | III |
Manufacturer | Roco |
Scale | H0e |
Item number | 34594 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | Olm/s |
Road number | 64 611 |
Era | III |
Manufacturer | Liliput |
Scale | H0e |
Item number | L240127 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | Olm/s |
Road number | 64 617 |
Era | III |
Manufacturer | Liliput |
Scale | H0e |
Item number | L240127 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | SSm/s |
Road number | 36 806-3 |
Era | IV - V |
Manufacturer | Roco |
Scale | H0e |
Item number | 34582 | SET |