Tag: Mariazellerbahn
Results found: 62
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Steam engine |
Company | ÖBB |
Class | Mh |
Road number | 6 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33260 |
DCC data | |
---|---|
Decoder | Train-O-Matic - Lokommander 2 Micro |
Address | 6 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Diesel engine |
Company | ÖBB |
Class | 2095 |
Road number | 008-5 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33301 |
DCC data | |
---|---|
Decoder | Zimo - MX645P22 |
Address | 8 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Diesel engine |
Company | ÖBB |
Class | 2095 |
Road number | 013-5 |
Era | V |
Manufacturer | Ferro-Train |
Scale | H0e |
Item number | 205-513-A |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Diesel engine |
Company | ÖBB |
Class | 2095 |
Road number | 014-3 |
Era | IV - V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33297 |
DCC data | |
---|---|
Decoder | Zimo - MX645P22 |
Address | 14 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Diesel railcar |
Company | ÖBB |
Class | 5090 |
Road number | 012-5 |
Era | V |
Manufacturer | Leopold Halling |
Scale | H0e |
Item number | 1005001-M |
DCC data | |
---|---|
Decoder | Train-O-Matic - Lokommander 2 |
Address | 12 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 01 |
Era | IV |
Manufacturer | Roco |
Scale | H0e |
Item number | 33255 |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V3.0 DCC |
Address | 1 |