Tag: Mariazellerbahn
Results found: 61
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | SSm/s |
Road number | 36 866-7 |
Era | IV - V |
Manufacturer | Roco |
Scale | H0e |
Item number | 34582 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | SSm/s |
Road number | 36 810 |
Era | III |
Manufacturer | Roco |
Scale | H0e |
Item number | 34590 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | SSm/s |
Road number | 36 806 |
Era | III |
Manufacturer | Roco |
Scale | H0e |
Item number | 34590 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | WW/s |
Road number | 89 446 |
Era | III - IV |
Manufacturer | Roco |
Scale | H0e |
Item number | 34575 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | WW/s |
Road number | 89 722-8 |
Era | IV |
Manufacturer | Liliput |
Scale | H0e |
Item number | 791 92 |