Tag: Mariazellerbahn
Results found: 61
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Passenger car |
Company | ÖBB |
Class | BD4ipho/s |
Road number | 4105 |
Era | III - IV |
Manufacturer | Roco |
Scale | H0e |
Item number | 34005 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Passenger car |
Company | ÖBB |
Class | BD4ipho/s |
Road number | 4106-1 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31022 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Baggage car |
Company | ÖBB |
Class | D3ho/s |
Road number | 6302 |
Era | III |
Manufacturer | Liliput |
Scale | H0e |
Item number | L344402 |
Tags: Mariazellerbahn Schmalspur
Rolling stock | |
---|---|
Type | Baggage car |
Company | ÖBB |
Class | Diho/s |
Road number | 6507-3 |
Era | IV |
Manufacturer | Liliput |
Scale | H0e |
Item number | L344434 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | GGm/s |
Road number | 16 813 |
Era | III |
Manufacturer | Roco |
Scale | H0e |
Item number | 34590 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Freight car |
Company | ÖBB |
Class | GGm/s |
Road number | 16 813-3 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31050 | SET |