The Roster
Results found: 86
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 004-2 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31022 | SET |
DCC data | |
---|---|
Decoder | Kuehn - N25-P |
Address | 4 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 008-3 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31050 | SET |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V4.0 DCC |
Address | 8 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 010-9 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33220 |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V3.0 DCC |
Address | 10 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 10 |
Era | III |
Manufacturer | Roco |
Scale | H0e |
Item number | 33213 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 014-1 |
Era | IV - V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31033 | SET |
DCC data | |
---|---|
Decoder | Zimo - MX617N |
Address | 14 |