The Roster
Results found: 86
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Diesel railcar |
Company | ÖBB |
Class | 5090 |
Road number | 012-5 |
Era | V |
Manufacturer | Leopold Halling |
Scale | H0e |
Item number | 1005001-M |
DCC data | |
---|---|
Decoder | Train-O-Matic - Lokommander 2 |
Address | 12 |
Tags: Glacier Express
Rolling stock | |
---|---|
Type | Electric engine |
Company | FO |
Class | HGe 4/4 I |
Road number | 34 |
Era | IV |
Manufacturer | BEMO |
Scale | H0m |
Item number | 7261 200 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 01 |
Era | IV |
Manufacturer | Roco |
Scale | H0e |
Item number | 33255 |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V3.0 DCC |
Address | 1 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 002-6 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33221 |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V3.0 DCC |
Address | 2 |