FAV Freight car gondola
Tags: Schmalspur
Updated Jan 18, 2025 15:40
Rolling stock
Freelance
|
|
---|---|
Type | Freight car |
Company | FAV (Ferrovia locale dell'Alta Valle) |
Country | Italy |
Class | Freight car |
Road number | gondola |
Era | I - II |
Model data | |
---|---|
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Model data | |
---|---|
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Era | I - II |
Production year | 2014 |
Properties | |
---|---|
Wheel arrangement | Four axle |
Load | Coal |
Class data | |
---|---|
Class | Freight car |
Type | Freight car |
Manufacturer | - |
Description | A generic freight car |
Company data Freelance | |
---|---|
Logo | |
Name | FAV (Ferrovia locale dell'Alta Valle) |
Country | Italy |
Decoder data | |
---|---|
Interface | - |
Address | None |
Name | |
Manufacturer | - |
Version | |
Sound | No |
Journal |
---|
Tags: Schmalspur
Rolling stock
Freelance
|
|
---|---|
Type | Steam engine |
Company | FAV |
Class | Stainz |
Road number | 6 |
Era | I - II |
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Tags: Schmalspur
Rolling stock
Freelance
|
|
---|---|
Type | Freight car |
Company | FAV |
Class | Freight car |
Road number | stake |
Era | I - II |
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Tags: Schmalspur
Rolling stock
Freelance
|
|
---|---|
Type | Freight car |
Company | FAV |
Class | Freight car |
Road number | tank |
Era | I - II |
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Tags: Schmalspur
Rolling stock
Freelance
|
|
---|---|
Type | Freight car |
Company | FAV |
Class | Freight car |
Road number | gondola |
Era | I - II |
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Tags: Schmalspur
Rolling stock
Freelance
|
|
---|---|
Type | Freight car |
Company | FAV |
Class | Freight car |
Road number | boxcar |
Era | I - II |
Manufacturer | MinitrainS |
Scale | H0e |
Item number | 5080 | SET |
Tags: Schmalspur Set
Consist
Freelance
|
|
---|---|
Company | FAV |
Era | I - II |
Length | 5 |