Type: Electric engine
Results found: 9
Tags: Glacier Express
Rolling stock | |
---|---|
Type | Electric engine |
Company | FO |
Class | HGe 4/4 I |
Road number | 34 |
Era | IV |
Manufacturer | BEMO |
Scale | H0m |
Item number | 7261 200 | SET |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 01 |
Era | IV |
Manufacturer | Roco |
Scale | H0e |
Item number | 33255 |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V3.0 DCC |
Address | 1 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 002-6 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33221 |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V3.0 DCC |
Address | 2 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 004-2 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31022 | SET |
DCC data | |
---|---|
Decoder | Kuehn - N25-P |
Address | 4 |
Tags: Mariazellerbahn
Rolling stock | |
---|---|
Type | Electric engine |
Company | ÖBB |
Class | 1099 |
Road number | 008-3 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 31050 | SET |
DCC data | |
---|---|
Decoder | ESU - LokPilot Micro V4.0 DCC |
Address | 8 |