Scale: H0
Results found: 8
Tags:
|
Rolling stock
|
|
|---|---|
| Type | Diesel railcar |
| Company |
SNFT
|
| Class | ALn 668 |
| Road number | 123 |
| Era | IV |
| Manufacturer | HR Rivarossi |
| Scale | H0 |
| Item number | HR2350 |
| DCC | |
Tags: Normalspur
|
Rolling stock
|
|
|---|---|
| Type | Electric engine |
| Company |
ÖBB
|
| Class | 1045 |
| Road number | 014-6 |
| Era | IV |
| Manufacturer | Roco |
| Scale | H0 |
| Item number | 43700 |
| DCC | |
Tags: Ferrovie Bergamasche Normalspur
|
Rolling stock
|
|
|---|---|
| Type | Passenger car |
| Company |
FS
|
| Class | nB 50 83 22-38 |
| Road number | 045-4 |
| Era | V |
| Manufacturer | Lima |
| Scale | H0 |
| Item number | L309478 |
| DCC | |
Tags: Normalspur
|
Rolling stock
|
|
|---|---|
| Type | Freight car |
| Company |
FS
|
| Class | EAOS 83 530 2 |
| Road number | 658-2 |
| Era | V |
| Manufacturer | HR Rivarossi |
| Scale | H0 |
| Item number | HR6005 |
| DCC | |
Tags: Normalspur
|
Rolling stock
|
|
|---|---|
| Type | Freight car |
| Company |
ÖBB
|
| Class | Gs |
| Road number | 120 0 786-6 |
| Era | IV |
| Manufacturer | Roco |
| Scale | H0 |
| Item number | 34575 | SET |
| DCC | |
Tags: Mariazellerbahn Normalspur
|
Rolling stock
|
|
|---|---|
| Type | Freight car |
| Company |
ÖBB
|
| Class | SS |
| Road number | 392 104 |
| Era | III |
| Manufacturer | Roco |
| Scale | H0 |
| Item number | 47183 |
| DCC | |
SBB CFF FFS Hbis-vxy 211 5 285-4
Tags: Normalspur
|
Rolling stock
|
|
|---|---|
| Type | Freight car |
| Company |
SBB CFF FFS
|
| Class | Hbis-vxy 211 5 |
| Road number | 285-4 |
| Era | V |
| Manufacturer | Roco |
| Scale | H0 |
| Item number | 46400 |
| DCC | |



