Company: ÖBB
Results found: 69

Tags: Mariazellerbahn
Rolling stock
|
|
---|---|
Type | Steam engine |
Company |
![]() |
Class | Mh |
Road number | 6 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33260 |
DCC |

Tags: Mariazellerbahn
Rolling stock
|
|
---|---|
Type | Diesel engine |
Company |
![]() |
Class | 2095 |
Road number | 008-5 |
Era | V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33301 |
DCC |

Tags: Mariazellerbahn
Rolling stock
|
|
---|---|
Type | Diesel engine |
Company |
![]() |
Class | 2095 |
Road number | 013-5 |
Era | V |
Manufacturer | Ferro-Train |
Scale | H0e |
Item number | 205-513-A |
DCC |

Tags: Mariazellerbahn
Rolling stock
|
|
---|---|
Type | Diesel engine |
Company |
![]() |
Class | 2095 |
Road number | 014-3 |
Era | IV - V |
Manufacturer | Roco |
Scale | H0e |
Item number | 33297 |
DCC |

Tags: Mariazellerbahn
Rolling stock
|
|
---|---|
Type | Diesel railcar |
Company |
![]() |
Class | 5090 |
Road number | 012-5 |
Era | V |
Manufacturer | Leopold Halling |
Scale | H0e |
Item number | 1005001-M |
DCC |

Tags: Normalspur
Rolling stock
|
|
---|---|
Type | Electric engine |
Company |
![]() |
Class | 1045 |
Road number | 014-6 |
Era | IV |
Manufacturer | Roco |
Scale | H0 |
Item number | 43700 |
DCC |